Welcome to The Class!
In this class, we will explore theories in Probability, Statistics and Machine Learning, and apply them to solve real data problems using the programming language R. We will build the foundations from scratch --- no actual prerequisites required, but bring your curiosity! We will take your analytical skills to the next level. If you're simply seeking a challenge, we have something for you too!
Welcome and enjoy.
Calendar (tentative)
We will cover these major areas: regression, classification, clustering and data representation.
| Date | Contents |
|---|---|
| September 22 | Math review. (LH) |
| September 29 | Math review. Intro to R and RStudio. Naive Bayes Classifier. (LH) |
| October 6 | Linear Classifiers. SVM. (LH) |
| October 13 | Significance. (OW) |
| October 20 | Regression. (OW) |
| October 27 | Principal Component Analysis. (LH) |
| November 3 | Nonparametric classification and regression. (LH) |
| November 10 | LLT. CLT. Simulation. Monte Carlo integration. (OW) |
| November 17 | Time Series. (OW) |
| December 1 | Distributions as models. Optimization. (OW) |
| December 8 | Text/Image analysis. (OW) |
| December 15 | Neural Networks. (LH) |
Lecture
Resources
https://forwards.github.io/edu/nyc/